One of the beauties of the
internet is that you can find end-user reports and comparisons instead of
relying like before
on what salesmen said and magazines reported. Salesmen are there to sell
stuff...'nuff said, and while magazine tests
did their best to provide fair data, their testing didn't always match what you
would have done
and more importantly they often provided stars instead of hard numbers...
Anyway, this is my modest
contribution to the wealth of end-user reports on the internet.
Naturally these are tests I found interesting so I apologize in advance if you
don't ;-)
Let me first state that these tests have no scientific pretensions
and are only here to hopefully give you an idea of "real life" usage:
Tests
Wireless
Speed Comparisons - Infrared/Bluetooth/802.11b
Power draw of 802.11b CF cards
![]()
| PPC | Type | Speed | Type | Hardware/Settings | ||||||
| Laptop | 802.11b | 3,420kbps |
|
|
||||||
| 3670 | 802.11b | 1,400kbps |
|
|
||||||
| 3670 | 802.11b | 1,150kbps |
|
|
||||||
| 3670 | 802.11b - PS | 850kbps |
|
|
||||||
| Laptop | 802.11b -PS | 740kbps |
|
|
||||||
| 3670 | 802.11b - PS | 720kbps |
|
|
||||||
| 3975 | 802.11b | 300 kbps |
|
|
||||||
| 3670 | 802.11b | 300 kbps |
|
|
||||||
| 3975 9 | Bluetooth | 160kbps |
|
|
||||||
| 3975 4 | Bluetooth | 95 kbps |
|
|
||||||
| 3670 4 | Bluetooth | 80 kbps |
|
|
||||||
| 3670 | Infrared | 70 kbps |
|
|
||||||
| 3670 4 | Bluetooth | 64 kbps |
|
|
||||||
| 3975 | Infrared | 56 kbps |
|
|
||||||
Comments:
|
![]()
|
Power draw of 802.11b CF cards (more to come) |
|||||
| PPC |
Autonomy till power off |
Powered off at |
Hardware/Settings |
||
| 3670 | 133' | 10% |
|
||
| 3975 | 126' | 20% |
|
||
| 3670 | 45' | 50% |
|
||
| 3670 | 44' | 50% |
|
||
| 3670 | 34' | 50% |
|
||
| 3670 | 34' | 50% |
|
||
Method:
|
Comments:
|